■ updated nov 9 21:37 utc
top polymarket traders
the best polymarket traders right now, ranked two ways. the first list sorts traders by how often their resolved markets paid out, the second by all time profit. open any trader to see their full record and what they hold, or see what top traders are betting on.
galaksa turns this list into a live galaxy and lets you copy trade any of these wallets with a bot sized to your bankroll. it is invite only for now.
top 100 polymarket traders by win rate
share of resolved markets each trader won, all time, with at least 20 resolved markets. profit is all time.
| # | trader | win rate | profit | markets |
|---|---|---|---|---|
| 1 | kfkNBApro1 | 99.9% | +$42.9K | 8,079 |
| 2 | matchamission | 99.8% | −$58.2K | 11,067 |
| 3 | 033033033 | 99.8% | +$312.1K | 862 |
| 4 | bajacaligold | 99.8% | +$40.3K | 1,686 |
| 5 | 0x0997…c9f6 | 99.8% | +$53.6K | 25,926 |
| 6 | 0x9ad6…4251 | 99.7% | +$60.4K | 14,552 |
| 7 | ProudIsraeli | 99.7% | −$47.5K | 11,267 |
| 8 | 0x6fc4…c89d | 99.7% | +$69.8K | 17,011 |
| 9 | 0x13f0…a50f | 99.6% | +$48.0K | 14,649 |
| 10 | pelik | 99.6% | +$77.5K | 41,813 |
| 11 | anon-fake | 99.6% | +$213.3K | 12,175 |
| 12 | ZhangMuZhi.. | 99.5% | +$738.8K | 6,573 |
| 13 | landighertz | 99.3% | +$40.6K | 1,188 |
| 14 | shcc | 99.1% | −$17.0K | 20,988 |
| 15 | -JB- | 99.1% | +$137.4K | 7,090 |
| 16 | BenzoateOstylezeneBicar… | 99.0% | +$166.1K | 101 |
| 17 | lllllllllllllllllllllll… | 99.0% | +$96.9K | 4,266 |
| 18 | Sharky6999 | 98.9% | +$943.8K | 34,931 |
| 19 | zxc368 | 98.9% | +$323.3K | 58,670 |
| 20 | Vps1 | 98.8% | +$66.2K | 1,718 |
| 21 | FlyingPlaty | 98.8% | −$264.4K | 2,185 |
| 22 | AIisTheNewWalkingDead | 98.7% | +$60.5K | 1,093 |
| 23 | c4acap | 98.0% | +$52.9K | 2,941 |
| 24 | ezMerge | 98.0% | +$12.9K | 11,275 |
| 25 | 0xb595…5922 | 97.7% | +$435.1K | 77,464 |
| 26 | ZeinST | 97.5% | −$11.9K | 3,141 |
| 27 | OraculumNobius | 97.5% | +$3,564 | 26,603 |
| 28 | 467j6yj | 97.2% | +$24.2K | 7,302 |
| 29 | MoronKiler | 97.1% | +$134.7K | 34 |
| 30 | Malfunction. | 96.8% | +$595.8K | 22,403 |
| 31 | onekey09 | 96.7% | −$130.8K | 877 |
| 32 | alohaa | 96.6% | +$62.2K | 1,567 |
| 33 | noreasapa | 96.5% | +$176.1K | 8,975 |
| 34 | avonking | 96.3% | +$35.3K | 1,641 |
| 35 | anon.1980.123 | 96.0% | −$150.5K | 7,272 |
| 36 | Schizoaffective.On.Acid | 95.9% | +$37.2K | 146 |
| 37 | cc9999 | 95.7% | +$77.9K | 1,338 |
| 38 | zvon3 | 95.7% | +$132.96 | 1,874 |
| 39 | olegs | 95.5% | −$35.6K | 5,623 |
| 40 | BoringPunter | 95.5% | +$16.8K | 2,379 |
| 41 | handandfacetatto | 95.5% | +$86.0K | 8,007 |
| 42 | 0xdf0d…9f79 | 95.4% | +$142.2K | 82,588 |
| 43 | AnonymousPerson | 95.4% | −$25.2K | 6,393 |
| 44 | Trump2028 | 95.3% | +$364.8K | 449 |
| 45 | LucasMeow | 95.3% | +$301.9K | 212 |
| 46 | AZwater | 95.2% | −$56.5K | 5,646 |
| 47 | 0xb0E43B885657a33B347A4… | 95.1% | +$234.7K | 1,013 |
| 48 | 999585 | 95.0% | +$150.3K | 60 |
| 49 | hd777 | 94.8% | −$568.6K | 33,613 |
| 50 | Spice-511 | 94.7% | +$247.4K | 38 |
| 51 | CoinTrick | 94.7% | +$281.3K | 15,850 |
| 52 | welcometowinnercircle | 94.5% | +$44.0K | 704 |
| 53 | VvVv | 94.5% | +$246.6K | 2,834 |
| 54 | LlamaEnjoyer | 94.4% | +$136.2K | 4,908 |
| 55 | NotBakerMcKenzie | 94.2% | +$210.8K | 52 |
| 56 | 0x336151559E8C8b048DE52… | 94.2% | +$309.9K | 16,292 |
| 57 | 0xba264356d6fef08f23a44… | 94.1% | +$337.6K | 73,654 |
| 58 | BunCaCham | 94.0% | −$164.6K | 3,905 |
| 59 | mangotree | 94.0% | +$131.6K | 50 |
| 60 | beenraping | 93.9% | −$147.0K | 2,394 |
| 61 | Momo63 | 93.9% | +$154.4K | 1,097 |
| 62 | Alder | 93.8% | +$109.7K | 129 |
| 63 | CAR-GangVersion | 92.7% | +$234.1K | 55 |
| 64 | 0xa9e8…c443 | 92.3% | −$219.0K | 5,720 |
| 65 | scout | 92.1% | +$306.9K | 995 |
| 66 | lfg321 | 92.0% | +$211.2K | 87 |
| 67 | aviato | 91.9% | +$190.4K | 3,248 |
| 68 | poorsob | 91.8% | +$256.1K | 196 |
| 69 | gaba4 | 91.7% | +$382.6K | 24 |
| 70 | 95074f700f93bdf6e62fc96… | 91.6% | +$146.2K | 3,554 |
| 71 | Rock.San | 91.5% | +$232.6K | 21,495 |
| 72 | thetesterguy | 91.5% | +$129.4K | 94 |
| 73 | FedWillWin | 91.3% | +$108.1K | 23 |
| 74 | AgricultureSecretary | 91.0% | +$585.8K | 12,908 |
| 75 | nonkenny90 | 90.9% | +$86.7K | 9,016 |
| 76 | professorx | 90.9% | −$1,825 | 1,710 |
| 77 | oegdatam | 90.8% | +$5,321 | 271 |
| 78 | ABM | 90.6% | +$31.0K | 32 |
| 79 | Countrysid | 90.5% | +$839.0K | 1,576 |
| 80 | bobe2.1 | 90.2% | +$190.6K | 51 |
| 81 | hoodquant | 90.1% | +$30.1K | 33,758 |
| 82 | Ordon | 90.0% | +$75.3K | 6,260 |
| 83 | Debosnys | 89.5% | +$78.3K | 2,866 |
| 84 | bloodmaster | 89.4% | +$502.0K | 3,706 |
| 85 | VolodyaPGG | 89.3% | +$105.2K | 1,633 |
| 86 | puipui2486 | 89.3% | +$54.9K | 1,078 |
| 87 | therealbatman | 89.0% | −$1.9M | 91 |
| 88 | Stavenson | 88.9% | +$301.5K | 871 |
| 89 | Montaigne | 88.7% | +$237.6K | 67,469 |
| 90 | elmcap2 | 88.5% | +$2.3M | 2,122 |
| 91 | alliswell | 88.3% | +$445.4K | 325 |
| 92 | archaic | 88.1% | +$197.4K | 2,867 |
| 93 | alienreal | 88.0% | +$299.8K | 25 |
| 94 | qrpenc | 87.9% | +$142.3K | 429 |
| 95 | Gambler2026 | 87.9% | +$307.6K | 33 |
| 96 | mooseytunes0 | 87.8% | +$302.1K | 90 |
| 97 | C03B | 87.6% | +$346.7K | 2,299 |
| 98 | 0x7597…4421 | 87.5% | +$917.3K | 24 |
| 99 | thegreengem | 87.4% | +$211.3K | 509 |
| 100 | VivianWard | 87.3% | −$9,230 | 2,145 |
top 100 polymarket traders by profit
all time profit on polymarket. win rate shows once a trader has 20 resolved markets.
| # | trader | win rate | profit | markets |
|---|---|---|---|---|
| 1 | Theo4 | · | +$22.1M | 14 |
| 2 | swisstony | 60.1% | +$18.5M | 77,941 |
| 3 | Fredi9999 | 64.4% | +$16.6M | 45 |
| 4 | RN1 | 50.9% | +$13.4M | 98,625 |
| 5 | kch123 | 54.4% | +$11.4M | 2,611 |
| 6 | BreakTheBank | 45.6% | +$10.6M | 1,280 |
| 7 | mintblade | · | +$9.1M | 5 |
| 8 | fishalive | · | +$9.0M | 2 |
| 9 | frostrizz | · | +$8.8M | 5 |
| 10 | Len9311238 | · | +$8.7M | 7 |
| 11 | sparklingwater123 | · | +$8.4M | 4 |
| 12 | zxgngl | · | +$7.8M | 8 |
| 13 | RepTrump | · | +$7.5M | 8 |
| 14 | GRIMDRIP | · | +$7.5M | 2 |
| 15 | DEEDDIT | · | +$7.5M | 17 |
| 16 | endlessFate | · | +$7.2M | 9 |
| 17 | PrincessCaro | · | +$6.1M | 14 |
| 18 | walletmobile | · | +$5.9M | 1 |
| 19 | beachboy4 | 55.2% | +$5.8M | 230 |
| 20 | KeyTransporter | · | +$5.7M | 14 |
| 21 | BetTom42 | · | +$5.6M | 7 |
| 22 | joseph00677 | 43.5% | +$5.3M | 23 |
| 23 | mikatrade77 | · | +$5.1M | 7 |
| 24 | gmanas | 52.1% | +$4.9M | 4,893 |
| 25 | alexmulti | · | +$4.8M | 6 |
| 26 | 0x006c…16ea | 46.9% | +$4.7M | 467 |
| 27 | 432614799197 | 49.9% | +$4.5M | 4,515 |
| 28 | sainttroplay | · | +$4.4M | 14 |
| 29 | GamblingIsAllYouNeed | 53.6% | +$4.4M | 61,173 |
| 30 | 0x2c33…0563 | 54.4% | +$4.4M | 12,840 |
| 31 | vito3corleone | · | +$4.3M | 16 |
| 32 | Allezpapa | 51.9% | +$4.1M | 156 |
| 33 | Jenzigo | · | +$4.0M | 11 |
| 34 | DrPufferfish | 47.6% | +$4.0M | 1,543 |
| 35 | 0x2a2c…9bc1 | 53.1% | +$3.9M | 3,575 |
| 36 | Inaccuratestake | 82.1% | +$3.8M | 28 |
| 37 | reachingthesky | · | +$3.7M | 8 |
| 38 | majorexploiter | · | +$3.7M | 3 |
| 39 | SeriouslySirius | 50.6% | +$3.6M | 6,281 |
| 40 | asparagus2012 | · | +$3.5M | 16 |
| 41 | gmpm | 54.7% | +$3.5M | 843 |
| 42 | 00gringo00 | · | +$3.5M | 8 |
| 43 | 0x5966…f804 | 58.4% | +$3.5M | 190 |
| 44 | sovereign2013 | 51.6% | +$3.5M | 40,430 |
| 45 | primm | 47.8% | +$3.4M | 3,199 |
| 46 | GCottrell93 | 37.0% | +$3.3M | 46 |
| 47 | S-Works | 69.7% | +$3.3M | 7,545 |
| 48 | omnibus-076daa | 49.4% | +$3.3M | 58,255 |
| 49 | RandomGenius-190 | · | +$3.1M | 3 |
| 50 | Michie | · | +$3.1M | 13 |
| 51 | fengdubiying | 75.4% | +$3.0M | 122 |
| 52 | HomeRunHazard | 53.5% | +$3.0M | 48,808 |
| 53 | weflyhigh | 51.9% | +$2.9M | 869 |
| 54 | ndb1 | 71.2% | +$2.8M | 2,198 |
| 55 | gfjoigfsjoigsjoi | 68.2% | +$2.7M | 22 |
| 56 | LaBradfordSmith22 | 49.8% | +$2.6M | 4,771 |
| 57 | tazcot | 60.6% | +$2.6M | 33 |
| 58 | BAREFLUX | · | +$2.6M | 9 |
| 59 | 0xf705…3ca7 | 46.3% | +$2.5M | 2,655 |
| 60 | ferrariChampions2026 | 46.2% | +$2.4M | 60,714 |
| 61 | tdrhrhhd | 40.6% | +$2.4M | 69 |
| 62 | aenews2 | 72.6% | +$2.4M | 2,645 |
| 63 | denizz | 69.0% | +$2.4M | 965 |
| 64 | Jsram | 63.7% | +$2.3M | 4,402 |
| 65 | MumiaTriste | 80.8% | +$2.3M | 52,496 |
| 66 | elmcap2 | 88.5% | +$2.3M | 2,122 |
| 67 | 1j59y6nk | 57.8% | +$2.3M | 9,301 |
| 68 | blackwall | · | +$2.3M | 8 |
| 69 | 0943 | 63.1% | +$2.3M | 504 |
| 70 | 0x7fb7…e33d | 51.4% | +$2.3M | 2,580 |
| 71 | ImJustKen | 59.3% | +$2.3M | 6,869 |
| 72 | ilovecircle | 80.8% | +$2.2M | 1,178 |
| 73 | geniusMC | 83.0% | +$2.2M | 919 |
| 74 | CandleHammerDrums | 47.5% | +$2.1M | 15,841 |
| 75 | FeatherLeather | · | +$2.1M | 9 |
| 76 | BabaTrump | · | +$2.1M | 6 |
| 77 | hot2trot | 59.3% | +$2.1M | 59 |
| 78 | Kch-Temp | 53.2% | +$2.1M | 479 |
| 79 | 0x8dxd | 59.3% | +$2.1M | 11,013 |
| 80 | THEHIGHLIFE | 55.3% | +$2.0M | 5,575 |
| 81 | Supah9ga | 52.3% | +$2.0M | 671 |
| 82 | HorizonSplendidView | 50.0% | +$2.0M | 20 |
| 83 | googleplay | 50.5% | +$2.0M | 103 |
| 84 | justdance | 55.2% | +$2.0M | 21,525 |
| 85 | muchobliged | 71.4% | +$2.0M | 21 |
| 86 | trezorisbest | · | +$1.9M | 19 |
| 87 | gmpm2 | 53.4% | +$1.9M | 678 |
| 88 | CemeterySun | 51.6% | +$1.9M | 5,524 |
| 89 | The Spirit of Ukraine>U… | 86.5% | +$1.9M | 889 |
| 90 | deetown | · | +$1.8M | 9 |
| 91 | weatherman12 | 48.8% | +$1.8M | 41 |
| 92 | skyblue77 | · | +$1.8M | 19 |
| 93 | lovelystuff | · | +$1.8M | 9 |
| 94 | DarthVooncer | · | +$1.8M | 8 |
| 95 | frankfrankfrank | 54.8% | +$1.8M | 1,649 |
| 96 | ramadamaramadam | 50.0% | +$1.7M | 76 |
| 97 | PowerSupplyUnit | 60.2% | +$1.7M | 415 |
| 98 | edenmoon | 72.7% | +$1.7M | 22 |
| 99 | 3bpatgs | 58.5% | +$1.7M | 10,989 |
| 100 | Diabolical-Prize | 48.7% | +$1.7M | 392 |
every number is public polymarket data, refreshed about every 20 minutes. a ranking of past results, not advice.